|    | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
 Succubus Queen Transformation Turban Set Items
Succubus Queen Transformation Turban Set Items Succubus Queen Transformation Turban Set Benefits
Succubus Queen Transformation Turban Set Benefits| Armor Class: | 0 | Magic Resistance: | 0 | ||
| HP Bonus: | 0 | MP Bonus: | 0 | ||
| HP Regen: | 0 | MP Regen: | 0 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | Yes | ||||
 Blue Pirate Set Items
Blue Pirate Set Items Blue Pirate Set Benefits
Blue Pirate Set Benefits| Armor Class: | -1 | Magic Resistance: | 0 | ||
| HP Bonus: | 10 | MP Bonus: | 0 | ||
| HP Regen: | 0 | MP Regen: | 0 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 1 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
 Wet Set Items
Wet Set Items Wet Set Benefits
Wet Set Benefits| Armor Class: | -10 | Magic Resistance: | 0 | ||
| HP Bonus: | 100 | MP Bonus: | 0 | ||
| HP Regen: | 0 | MP Regen: | 0 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
 Nightmare Heavy Set Items
Nightmare Heavy Set Items Nightmare Heavy Set Benefits
Nightmare Heavy Set Benefits| Armor Class: | 0 | Magic Resistance: | 0 | ||
| HP Bonus: | 250 | MP Bonus: | 0 | ||
| HP Regen: | 10 | MP Regen: | 0 | ||
| Strength Bonus: | 10 | Dexterity Bonus: | 5 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 5 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
 Loyal Bunny Set Items
Loyal Bunny Set Items Loyal Bunny Set Benefits
Loyal Bunny Set Benefits| Armor Class: | -10 | Magic Resistance: | 25 | ||
| HP Bonus: | 500 | MP Bonus: | 300 | ||
| HP Regen: | 5 | MP Regen: | 5 | ||
| Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
| Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
| Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
| Special Polymorph: | Yes | ||||
 Bunny Set Items
Bunny Set Items Bunny Set Benefits
Bunny Set Benefits| Armor Class: | -3 | Magic Resistance: | 25 | ||
| HP Bonus: | 100 | MP Bonus: | 100 | ||
| HP Regen: | 1 | MP Regen: | 1 | ||
| Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
| Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
| Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
| Special Polymorph: | Yes | ||||
 Drops
Drops| Npc Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Darkness Avenger | 1 | 1 | All | |
| Oum Warrior | 1 | 1 | All | |
| Supreme Court Justice Endias | 1 | 1 | All | |
| Supreme Court Justice Ramias | 1 | 1 | All | |
| Darkness Avenger | 1 | 1 | All | |
| Darkness Avenger | 1 | 1 | All | |
| Heavy Oum Warrior | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		









 
  
  
  
  Blue Pirate Bandanna
 Blue Pirate Bandanna Blue Pirate Leather Armor
 Blue Pirate Leather Armor Blue Pirate Gloves
 Blue Pirate Gloves Blue Pirate Boots
 Blue Pirate Boots Wet Helmet
 Wet Helmet Wet Cloak
 Wet Cloak Wet Armor
 Wet Armor Wet Gloves
 Wet Gloves Wet Boots
 Wet Boots Wet Shield
 Wet Shield Helm of Nightmare [A] (Blessed)
 Helm of Nightmare [A] (Blessed) Cloak of Nightmare [A] (Blessed)
 Cloak of Nightmare [A] (Blessed) Armor of Nightmare [Heavy][A] (Blessed)
 Armor of Nightmare [Heavy][A] (Blessed) Gauntlet of Nightmare [Heavy][A] (Blessed)
 Gauntlet of Nightmare [Heavy][A] (Blessed) Boots of Nightmare [Heavy][A] (Blessed)
 Boots of Nightmare [Heavy][A] (Blessed) Bunny Snuggie of Loyalty [2012]  (Blessed)
 Bunny Snuggie of Loyalty [2012]  (Blessed) Bunny Slippers of Loyalty [2012] (Blessed)
 Bunny Slippers of Loyalty [2012] (Blessed) Bunny Mittens of Loyalty [2012] (Blessed)
 Bunny Mittens of Loyalty [2012] (Blessed) Bunny Hat of Loyalty [2012] (Blessed)
 Bunny Hat of Loyalty [2012] (Blessed)
