![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crafting/Questing Information
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Werewolf | 1 | 1 | All | |
| Black Knight | 1 | 1 | All | |
| Lycanthrope | 1 | 1 | All | |
| Fire Archer | 1 | 1 | All | |
| Baltuzar | 1 | 1 | All | |
| Kurtz | 1 | 1 | All | |
| Ken Rauhel | 1 | 1 | All | |
| Black Knight Search Party | 1 | 1 | All | |
| Undead Elmore General | 1 | 1 | All | |
| Escaped Black Knight | 1 | 1 | All | |
| Valley Lycanthrope | 1 | 1 | All | |
| Elite Fire Archer | 1 | 1 | All |
CommentsNo comments posted yet.













