|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 50 | 93 | All | |
| Two Handed Sword | 1 | 1 | All | |
| Halberd (Blessed) | 1 | 1 | All | |
| Lance (Blessed) | 1 | 1 | All | |
| Black Knight's Pledge Document | 1 | 1 | All | |
| Old Trading Document | 1 | 1 | All | |
| Potion of Mana | 1 | 1 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Low Boots | 1 | 1 | All | |
| Boots | 1 | 1 | All | |
| Leather Gloves | 1 | 1 | All | |
| Trident | 1 | 1 | All | |
| Partisan | 1 | 1 | All | |
| Halbred | 1 | 1 | All | |
| Diamond | 1 | 1 | All | |
| Plate Mail | 1 | 1 | All | |
| Helmet | 1 | 1 | All | |
| Spellbook(EnchantDex) | 1 | 1 | All | |
| Emerald | 1 | 1 | All | |
| Sapphire | 1 | 1 | All | |
| Ruby | 1 | 1 | All | |
| Large Shield | 1 | 1 | All | |
| Cloak of Protection | 1 | 1 | All | |
| T-Shirt | 1 | 1 | All | |
| Bronze Plate Mail | 1 | 1 | All | |
| Devil's Blood | 1 | 1 | All | |
| Katana | 1 | 1 | All |
CommentsNo comments posted yet.












