|    | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Crafting/Questing Information
Crafting/Questing Information Drops
Drops| Npc Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Kobold | 1 | 1 | All | |
| Werewolf | 1 | 1 | All | |
| Werewolf | 1 | 1 | All | |
| Black Knight | 1 | 1 | All | |
| Black Knight Search Party | 1 | 1 | All | |
| Fatigued Ratman | 1 | 1 | All | |
| Undead Elmore Soldier | 1 | 1 | All | |
| Undead Elmore General | 1 | 1 | All | |
| Escaped Black Knight | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		









 
  
  
  
  
  
  
 
