|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 15 | 45 | All | |
| Cure Poison Potion | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Spear | 1 | 1 | All | |
| Low Boots | 1 | 1 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Scroll of Teleportation (Blessed) | 1 | 1 | All |
CommentsNo comments posted yet.












