|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 111 | 231 | All | |
| Spear | 1 | 1 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Healing Potion | 1 | 1 | All | |
| Silver Throwing Knife | 1 | 1 | All | |
| Glaive | 1 | 1 | All | |
| Leather Armor | 1 | 1 | All | |
| Studded Leather Armor | 1 | 1 | All | |
| Dice Dagger | 1 | 1 | All | |
| Gloves | 1 | 1 | All | |
| Low Boots | 1 | 1 | All | |
| Greater Healing Potion | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Bronze Plate Mail | 1 | 1 | All |
CommentsNo comments posted yet.












