![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron Set Set Items
Iron Set Set Benefits| Armor Class: | -7 | Magic Resistance: | 0 | ||
| HP Bonus: | 30 | MP Bonus: | 0 | ||
| HP Regen: | 0 | MP Regen: | 0 | ||
| Strength Bonus: | 1 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
Tallum Light Set Items
Tallum Light Set Benefits| Armor Class: | 0 | Magic Resistance: | 0 | ||
| HP Bonus: | 0 | MP Bonus: | 0 | ||
| HP Regen: | 0 | MP Regen: | 20 | ||
| Strength Bonus: | 7 | Dexterity Bonus: | 7 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 5 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
Loyal Pumpkin 2013 Set Items
Loyal Pumpkin 2013 Set Benefits| Armor Class: | -5 | Magic Resistance: | 50 | ||
| HP Bonus: | 500 | MP Bonus: | 300 | ||
| HP Regen: | 10 | MP Regen: | 10 | ||
| Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
| Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
| Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
| Special Polymorph: | Yes | ||||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Black Knight | 1 | 1 | All | |
| Black Knight Search Party | 1 | 1 | All | |
| Escaped Black Knight | 1 | 1 | All |
CommentsNo comments posted yet.












Iron Visor
Iron Plate Mail
Iron Gloves
Iron Boots
Iron Shield
Tallum Helmet [A] (Blessed)
Tallum Cape [A] (Blessed)
Tallum Boots [Light][A] (Blessed)
Tallum Gloves [Light][A] (Blessed)
Tallum Leather Armor [Light][A] (Blessed)
Pumpkin Armor of Loyalty [2013]
Pumpkin Helm of Loyalty [2013] (Blessed)
Pumpkin Guarder of Loyalty [2013] (Blessed)
