Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator

Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:-5Type:Helm
Safe Enchant:Not EnchantableMaterial:Animalmatter
Grade:NoGradeDamage Reduction:4
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:2Intelligence Bonus:2
Constitution Bonus:2Wisdom Bonus:2
Dexterity Bonus:2Charisma Bonus:2
Health Bonus:150Mana Bonus:100
Health Regen Bonus:7Mana Regen Bonus:7
Magic Defense Bonus:7Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0


2015 Bunny Set Set Items

2015 Bunny Set Set Benefits
Armor Class:-10Magic Resistance:10
HP Bonus:500MP Bonus:300
HP Regen:5MP Regen:5
Strength Bonus:5Dexterity Bonus:5
Inteligence Bonus:5Wisdom Bonus:5
Constitution Bonus:5Charisma Bonus:5
Special Polymorph:Yes

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Fr +1
1 100 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 Er +1
2 500 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Wa +1
3 1500 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 Wi +1
4 3000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 FrD +1
5 6000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 ErD +1
6 8000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 WaD +1
7 12000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 WiD +1
8 16000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Fr +1
9 22000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 Er +1
10 26000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Wa +1
11 29000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 Wi +1
12 31000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 FrD +1
13 36000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 ErD +1
14 40000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 WaD +1
15 50000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 WiD +1
16 58000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Fr +1
17 68000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 Er +1
18 79000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Wa +1
19 95000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 Wi +1
20 150000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 FrD +1
21 200000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 ErD +1
22 250000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 WaD +1
23 320000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 WiD +1
24 390000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Fr +1
25 460000 +0/+0/+0/+0 +0/+0/+0/+0 +0 +0 Er +1
26 550000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Wa +1
27 660000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 Wi +1
28 780000 +0/+0/+0/+0 +0/+0/+1/+0 +0 +0 FrD +1
29 900000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 ErD +1
30 1300000 +0/+0/+0/+0 +0/+0/+2/+0 +0 +0 WiD +1 WaD +1
Totals +0/+0/+0/+0 +0/+0/+20/+0 +0 +0 Fr +4 Er +4 Wi +4 Wa +4 FrD +4 ErD +4 WiD +4 WaD +4 0

Crafting/Questing Information
Auction Listings
ItemQuantityPrice 
1 350 Gift Coins Buy It Now

Comments
No comments posted yet.