Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator

Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:-1Type:Earring
Safe Enchant:3Material:Animalmatter
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Passive Ability

+5% physical and magical damage

+3 critical rate for physical attacks

100% more critical damage for physical attacks

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
1 500 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
2 1000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
3 3000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
4 6000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
5 12000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
6 12000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
7 16000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
8 24000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
9 44000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
10 52000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Strength+2 Dexterity+2 Constitution+2 Intelligence+2 Wisdom+2 Charisma+2
11 58000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
12 62000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
13 72000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
14 80000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
15 100000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Strength+2 Dexterity+2 Constitution+2 Intelligence+2 Wisdom+2 Charisma+2
16 116000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
17 136000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
18 158000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
19 190000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
20 300000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Strength+3 Dexterity+3 Constitution+3 Intelligence+3 Wisdom+3 Charisma+3
21 400000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
22 500000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
23 640000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
24 780000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
25 920000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Strength+3 Dexterity+3 Constitution+3 Intelligence+3 Wisdom+3 Charisma+3
26 1100000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
27 2320000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
28 3560000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
29 4800000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
30 5600000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Strength+3 Dexterity+3 Constitution+3 Intelligence+3 Wisdom+3 Charisma+3
31 5600000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Strength+1
32 5600000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Constitution+1
33 8000000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1
34 8000000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Constitution+1 Intelligence+1
35 12000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Dexterity+1 Wisdom+1
36 12000000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Intelligence+1 Charisma+1
37 18000000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Wisdom+1
38 18000000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Charisma+1
39 25000000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
40 25000000 +0/+0/+0/+3 +0/+0/+0/+0 +0 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1
Totals +0/+0/+0/+50 +0/+0/+0/+0 +0 +0 Strength+18 Dexterity+18 Constitution+18 Intelligence+18 Wisdom+18 Charisma+18 0


Drops
Npc NameMinMaxRarityTier
Famine 1 1   All



Comments
Empava:
50 PEN at lv40