Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Vote for Lineage 1.5
Donation Calculator

Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Weight:1000
Armor Class:-3Type:Belt
Safe Enchant:3Material:Dragonscale
Grade:XDamage Reduction:0
Bow Hit Bonus:0Weight Reduction:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0
Fire Defense:0Earth Defense:0
Water Defense:0Wind Defense:0

Passive Ability

Passively heals you as you walk around.

Requirements

Minimum Level:100  

Soul Chart
LvlExpAttack
SDmg/LDmg/Dmg+/Pen
Defense
AC/MR/DR/Res
HitCritBase StatsSub StatsElementsAbility
0 0 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0
1 500 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
2 1000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
3 3000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Constitution+1 HP +5 MP +2 Wa +1
4 6000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +5 MP +2 Wa +1
5 12000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
6 12000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
7 16000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
8 24000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
9 44000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +5 MP +2 Wa +1
10 52000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Constitution+1 HP +5 MP +2 Wa +1
11 58000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
12 62000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +5 MP +2 Wa +1
13 72000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
14 80000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
15 100000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +5 MP +2 Wa +1
16 116000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Constitution+1 HP +5 MP +2 Wa +1
17 136000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
18 158000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
19 190000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
20 300000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
21 400000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
22 500000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +5 MP +2 Wa +1
23 640000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Constitution+1 HP +5 MP +2 Wa +1
24 780000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
25 920000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
26 1100000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
27 2320000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +5 MP +2 Wa +1
28 3560000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 Constitution+1 HP +5 MP +2 Wa +1
29 4800000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +2 Wa +1
30 5600000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +5 MP +5 Wa +1
31 5600000 +0/+0/+0/+1 +0/+0/+0/+0 +0 +0 HP +10 MP +5 Wa +1
32 5600000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +10 MP +5 Wa +1
33 8000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Constitution+1 HP +10 MP +5 Wa +1
34 8000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 HP +10 MP +5 Wa +1
35 12000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 HP +10 MP +5 Wa +1
36 12000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +10 MP +5 Wa +1
37 18000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Constitution+1 HP +10 MP +5 Wa +1
38 18000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 HP +10 MP +5 Wa +1
39 25000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 HP +10 MP +5 Wa +1
40 25000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +10 MP +5 Wa +1
41 30000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Constitution+1 HP +10 MP +5 Wa +1
42 35000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 HP +10 MP +5 Wa +1
43 40000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Wisdom+1 HP +10 MP +5 Wa +1
44 45000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Constitution+1 HP +10 MP +5 Wa +1
45 50000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Constitution+1 Wisdom+1 HP +10 MP +5 Wa +1
46 55000000 +0/+0/+0/+2 +0/+0/+0/+0 +0 +0 Constitution+1 HP +10 MP +5 Wa +1
47 60000000 +0/+0/+0/+4 +0/+0/+0/+0 +0 +0 Constitution+1 Wisdom+1 HP +10 MP +5 Wa +1
48 65000000 +0/+0/+0/+6 +0/+0/+0/+0 +0 +0 Constitution+1 Wisdom+1 HP +10 MP +5 Wa +1
49 70000000 +0/+0/+0/+8 +0/+0/+0/+0 +0 +0 Constitution+1 Wisdom+1 HP +10 MP +5 Wa +1
50 75000000 +0/+0/+0/+10 +0/+0/+0/+0 +0 +0 Constitution+1 Wisdom+1 HP +10 MP +5 Wa +1
Totals +0/+0/+0/+90 +0/+0/+0/+0 +0 +0 Constitution+15 Wisdom+15 HP +350 MP +163 Wa +50 0


Drops
Npc NameMinMaxRarityTier
Temporal Chest: Zumbalari 1 1   All
Temporal Chest: Empire 1 1   All
Temporal Chest: Sayjix 1 1   All
Temporal Chest: Silver Dragon 1 1   All
Temporal Chest: Gold Dragon 1 1   All


Auction Listings

Comments
No comments posted yet.