![]() ![]() |
|

Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Emerald Soldier | 1 | 1 | 2% | All |
Emerald Summoner | 1 | 1 | 50% | All |
Leprechaun | 1 | 1 | 5% | All |
Emerald Summoner Copy | 1 | 1 | 0.5% | All |

Item | Quantity | Price | |
---|---|---|---|
1 | 1 ![]() |
Buy It Now | |
1 | 2 ![]() |
Buy It Now | |
1 | 5 ![]() |
Buy It Now | |
1 | 50 ![]() |
Buy It Now | |
1 | 10,000,000 ![]() |
Buy It Now |

No comments posted yet.