|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Ball Lightning | 1 | 5 | All | |
Ice Golem | 1 | 5 | All | |
Ice Man | 1 | 5 | All | |
Fire Egg | 1 | 5 | All | |
Castalia | 1 | 1 | All | |
Hames Orc Scout | 1 | 1 | All | |
Cursed Guardian | 1 | 1 | All | |
Triol's Priest | 1 | 5 | All | |
Triol's Assassin | 1 | 5 | All | |
Resurrected Temple Knight | 1 | 5 | All | |
Headless Guardian | 1 | 2 | All | |
Eva's Sea Dancer | 1 | 1 | All | |
Juiced Merman | 1 | 1 | All | |
Juiced Mermaid | 1 | 1 | All | |
Creepy Carp | 1 | 1 | All | |
Will O' Wisp | 1 | 5 | All | |
Will O' Wisp | 1 | 5 | All | |
Will O' Wisp | 1 | 5 | All | |
Will O' Wisp | 1 | 5 | All | |
Will O' Wisp | 1 | 5 | All | |
Great Spirit of Fire | 1 | 5 | All | |
Great Spirit of Wind | 1 | 5 | All | |
Great Spirit of Water | 1 | 5 | All | |
Great Spirit of Earth | 1 | 5 | All | |
Desert Harpy | 1 | 3 | All | |
Gryffin Warrior | 1 | 3 | All | |
Anubis Guardsman | 1 | 3 | All | |
Orc Peon | 1 | 1 | All | |
Goblin Raider | 1 | 1 | All | |
Werewolf Warrior | 1 | 1 | All | |
Orc Hero Takhbork - Boss | 1 | 1 | All | |
Giant Goblin Warrior Zrodt Sickeater - Boss | 1 | 1 | All | |
Pack Leader WhiteBane - Boss | 1 | 1 | All | |
Thriving Dead Lunatic | 1 | 1 | All | |
Ancient Dwarf Warrior | 1 | 1 | All | |
Ancient Baltuzar | 1 | 1 | All | |
Nightmare Crystals | 1 | 1 | All | |
Mining Node | 1 | 1 | All |
Comments
No comments posted yet.