|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 585 | 929 | All | |
| Haste Potion | 1 | 1 | All | |
| Scroll of Resurrection (Blessed) | 1 | 1 | All | |
| Relic of Sayha | 1 | 5 | All | |
| Blank Scroll (Level 5) | 1 | 1 | All | |
| Blank Scroll (Level 4) | 1 | 1 | All | |
| Scroll of Resurrection | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 3 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Potion of Wisdom | 1 | 1 | All | |
| Potion of Mana | 1 | 1 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Scroll of Enchant Armor (Blessed) | 1 | 1 | All | |
| Scroll of Enchant Weapon (Blessed) | 1 | 1 | All | |
| Coal | 1 | 5 | All | |
| Charcoal | 1 | 5 | All | |
| Adamantite Nugget | 1 | 5 | All | |
| Mithril Ore | 1 | 5 | All | |
| Enria | 1 | 5 | All | |
| Oriharukon Ore | 1 | 5 | All | |
| Silver Nugget | 1 | 5 | All | |
| Stone of Purity | 1 | 5 | All | |
| Thons | 1 | 5 | All | |
| Ring of Wind Resistance | 1 | 1 | All | |
| Wind Stone | 1 | 1 | All | |
| Sealed Draconic Leather Boots Design | 1 | 1 | All | |
| Sealed Draconic Leather Gloves Fabric | 1 | 1 | All | |
| Sealed Draconic Leather Armor Part | 1 | 1 | All | |
| Elixer (STR) | 1 | 1 | All | |
| Elixer (CON) | 1 | 1 | All | |
| Elixer (CHA) | 1 | 1 | All | |
| Elixer (WIS) | 1 | 1 | All | |
| Elixer (INT) | 1 | 1 | All | |
| Elixer (DEX) | 1 | 1 | All |
CommentsNo comments posted yet.












