![]()
|
|
||||||||||||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Ball Lightning | 1 | 5 | All | |
| Fire Egg | 1 | 5 | All | |
| Shade | 1 | 2 | All | |
| Lava Wyrm | 1 | 1 | All | |
| Cursed Guardian | 1 | 1 | All | |
| Will O' Wisp | 1 | 5 | All | |
| Will O' Wisp | 1 | 5 | All | |
| Will O' Wisp | 1 | 5 | All | |
| Will O' Wisp | 1 | 5 | All | |
| Will O' Wisp | 1 | 5 | All | |
| Great Spirit of Fire | 1 | 5 | All | |
| Great Spirit of Wind | 1 | 5 | All | |
| Great Spirit of Water | 1 | 5 | All | |
| Great Spirit of Earth | 1 | 5 | All | |
| Unicorn | 1 | 5 | All | |
| Elite Sandman | 1 | 3 | All | |
| Desert Pheonix | 1 | 3 | All | |
| Gryffin Warrior | 1 | 3 | All | |
| Elite Gryffin Warrior | 1 | 3 | All | |
| Anubis Guardsman | 1 | 3 | All | |
| Elite Anubis Guardsman | 1 | 3 | All | |
| Summoned Undead Warrior | 1 | 3 | All | |
| Summoned Ghost Warrior | 1 | 3 | All | |
| Ancient Skeleton Archer | 1 | 1 | All | |
| Ancient Skeleton | 1 | 1 | All | |
| Wild Boar | 1 | 2 | All | |
| Dark Archer | 1 | 1 | All | |
| Djinn | 1 | 1 | All | |
| Archdemon | 1 | 1 | All | |
| Cambion | 1 | 1 | All | |
| Hellspawn | 1 | 1 | All | |
| Empowered Dire Bat | 1 | 1 | All | |
| Empowered Dillo | 1 | 1 | All |
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 7 | 1 ![]() |
Buy It Now | |
| 500 | 1 ![]() |
Buy It Now | |
| 500 | 1 ![]() |
Buy It Now | |
| 500 | 1 ![]() |
Buy It Now | |
| 500 | 1 ![]() |
Buy It Now | |
| 500 | 1 ![]() |
Buy It Now | |
| 500 | 1 ![]() |
Buy It Now | |
| 1 | 2 ![]() |
Buy It Now | |
| 40 | 4 ![]() |
Buy It Now | |
| 125 | 12 ![]() |
Buy It Now | |
| 188 | 30 ![]() |
Buy It Now | |
| 240 | 35 ![]() |
Buy It Now | |
| 200 | 50 ![]() |
Buy It Now | |
| 200 | 50 ![]() |
Buy It Now | |
| 500 | 60 ![]() |
Buy It Now |
Comments
Bowwow:














