|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 409 | 654 | All | |
| Scroll of Resurrection (Blessed) | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Potion of Mana | 1 | 1 | All | |
| Potion of Wisdom | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Blank Scroll (Level 5) | 1 | 1 | All | |
| Blank Scroll (Level 4) | 1 | 1 | All | |
| Scroll of Resurrection | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Scroll of Enchant Armor (Blessed) | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Stone of Purity | 1 | 5 | All | |
| Animal Skin | 1 | 5 | All | |
| Hemp | 1 | 5 | All | |
| Suede | 1 | 5 | All | |
| Animal Bone | 1 | 5 | All | |
| Scroll of Enchant Weapon (Blessed) | 1 | 1 | All | |
| Wind Stone | 1 | 1 | All | |
| Fire Stone | 1 | 1 | All | |
| Earth Stone | 1 | 1 | All | |
| Water Stone | 1 | 1 | All | |
| Ring of Summon Control | 1 | 1 | All | |
| Ring of Polymorph Control | 1 | 1 | All | |
| Cloak of Invisibility | 1 | 1 | All | |
| Elixer (CHA) | 1 | 1 | All | |
| Elixer (WIS) | 1 | 1 | All | |
| Elixer (INT) | 1 | 1 | All | |
| Elixer (DEX) | 1 | 1 | All | |
| Elixer (CON) | 1 | 1 | All | |
| Elixer (STR) | 1 | 1 | All |
CommentsNo comments posted yet.












