![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crafting/Questing Information| Crafter: Armorsmith Resulting Amount: 1 |
|---|
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Evil Soccer Ball | 1 | 1 | All | |
| Slaughter Bathin | 1 | 1 | All | |
| Island Guardian | 1 | 1 | All | |
| Picnic Ant Queen | 1 | 1 | All | |
| Ocean Flame Ashakiel | 1 | 1 | All | |
| Gafadon | 1 | 1 | All | |
| Helios | 1 | 1 | All | |
| Andrea Van Halter | 1 | 1 | All | |
| Enraged Queen Ant | 1 | 1 | All | |
| Blue Tailed Guardian | 1 | 1 | All |
CommentsNo comments posted yet.













