![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pretender King Set Items
Pretender King Set Benefits| Armor Class: | -5 | Magic Resistance: | 0 | ||
| HP Bonus: | 100 | MP Bonus: | 0 | ||
| HP Regen: | 20 | MP Regen: | 0 | ||
| Strength Bonus: | 3 | Dexterity Bonus: | 3 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 3 | Charisma Bonus: | 0 | ||
| Special Polymorph: | Yes | ||||
Blue Pirate Set Items
Blue Pirate Set Benefits| Armor Class: | -1 | Magic Resistance: | 0 | ||
| HP Bonus: | 10 | MP Bonus: | 0 | ||
| HP Regen: | 0 | MP Regen: | 0 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 1 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
Yahee Set Items
Yahee Set Benefits| Armor Class: | -88 | Magic Resistance: | 0 | ||
| HP Bonus: | 100 | MP Bonus: | 100 | ||
| HP Regen: | 15 | MP Regen: | 15 | ||
| Strength Bonus: | 1 | Dexterity Bonus: | 1 | ||
| Inteligence Bonus: | 1 | Wisdom Bonus: | 1 | ||
| Constitution Bonus: | 1 | Charisma Bonus: | 1 | ||
| Special Polymorph: | No | ||||
Arcane King Set Items
Arcane King Set Benefits| Armor Class: | 0 | Magic Resistance: | 0 | ||
| HP Bonus: | 30 | MP Bonus: | 30 | ||
| HP Regen: | 10 | MP Regen: | 10 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 3 | ||
| Special Polymorph: | No | ||||
Miracle Set Items
Miracle Set Benefits| Armor Class: | 0 | Magic Resistance: | 0 | ||
| HP Bonus: | 15 | MP Bonus: | 10 | ||
| HP Regen: | 0 | MP Regen: | 0 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
Zajako's Battle Set Items
Zajako's Battle Set Benefits| Armor Class: | 0 | Magic Resistance: | 25 | ||
| HP Bonus: | 500 | MP Bonus: | 200 | ||
| HP Regen: | 10 | MP Regen: | 10 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
Zajako's Warrior Set Items
Zajako's Warrior Set Benefits| Armor Class: | 0 | Magic Resistance: | 25 | ||
| HP Bonus: | 500 | MP Bonus: | 200 | ||
| HP Regen: | 10 | MP Regen: | 10 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | No | ||||
2014 Bunny Set Set Items
2014 Bunny Set Set Benefits| Armor Class: | -10 | Magic Resistance: | 10 | ||
| HP Bonus: | 500 | MP Bonus: | 300 | ||
| HP Regen: | 5 | MP Regen: | 5 | ||
| Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
| Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
| Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
| Special Polymorph: | Yes | ||||
Drops
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 18 ![]() |
Buy It Now |
CommentsNo comments posted yet.












Helmet of the Pretender King
Armor of the Pretender King
Gauntlet of the Pretender King
Boots of the Pretender King
Blue Pirate Bandanna
Blue Pirate Leather Armor
Blue Pirate Gloves
Blue Pirate Boots
Helm of Yahee
Cloak of Yahee
Shirt of Yahee
Armor of Yahee
Gloves of Yahee
Boots of Yahee
Ring of Yahee
Amulet of Yahee
Cloak of Arcane King
Robe of Evil Spirit King
Gloves of Assasin King
Boots of Evil Power King
Amulet of Miracle
Ring of Miracles
Zajako's Soul Blade [S80]
Cloak of Zaj [S]
Zajako's Belt [S]
Zajako's Epic Body Armor [S80]
Zajako's Epic Boots [S80]
Zajako's Epic Gloves [S80]
Bunny Hat of Loyalty [2014] (Blessed)
Bunny Mittens of Loyalty [2014] (Blessed)
Bunny Slippers of Loyalty [2014] (Blessed)
Bunny Snuggie of Loyalty [2014] (Blessed)
Loyalty Ring of the Bunny King [2014] (Blessed)

