![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zajako's Wizard Set Items
Zajako's Wizard Set Benefits| Armor Class: | 0 | Magic Resistance: | 25 | ||
| HP Bonus: | 500 | MP Bonus: | 200 | ||
| HP Regen: | 10 | MP Regen: | 10 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | Yes | ||||
Zajako's Epic Set Items
Zajako's Epic Set Benefits| Armor Class: | 0 | Magic Resistance: | 25 | ||
| HP Bonus: | 500 | MP Bonus: | 200 | ||
| HP Regen: | 10 | MP Regen: | 10 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | Yes | ||||
Soul Chart| Lvl | Exp | Attack SDmg/LDmg/Dmg+/Pen | Defense AC/MR/DR/Res | Hit | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5/+5/+0 | +0/+0/+0/+0 | +5 | +1 | SP +3 HP +25 MP +25 | Fr +1 Er +1 Wi +1 Wa +1 FrD +1 ErD +1 WiD +1 WaD +1 | ||
| 1 | 100 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | |||
| 2 | 500 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | |||
| 3 | 1500 | +1/+1/+1/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | |||
| 4 | 3000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | |||
| 5 | 6000 | +5/+5/+2/+0 | +0/+10/+1/+0 | +1 | +1 | SP +1 HP +5 MP +10 | Zajako's Vampiric Rage | ||
| 6 | 8000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | |||
| 7 | 12000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | Wi +1 WiD +1 | ||
| 8 | 16000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | Wa +1 WaD +1 | ||
| 9 | 22000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | Er +1 ErD +1 | ||
| 10 | 26000 | +5/+5/+2/+0 | +0/+10/+1/+0 | +2 | +1 | SP +1 HP +50 MP +50 | Fr +1 FrD +1 | Zajako's Mana Drain | |
| 11 | 29000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | |||
| 12 | 31000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | |||
| 13 | 36000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | Wi +1 WiD +1 | ||
| 14 | 40000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | Wa +1 WaD +1 | ||
| 15 | 50000 | +5/+5/+2/+0 | +0/+10/+1/+0 | +1 | +1 | SP +1 HP +5 MP +10 | Er +1 ErD +1 | Wound | |
| 16 | 58000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +5 MP +10 | Fr +1 FrD +1 | ||
| 17 | 68000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | Wi +1 WiD +1 | ||
| 18 | 79000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | SP +1 HP +5 MP +10 | Wa +1 WaD +1 | ||
| 19 | 95000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +1 | +0 | HP +5 MP +10 | Er +1 ErD +1 | ||
| 20 | 150000 | +5/+5/+2/+0 | +0/+10/+1/+0 | +2 | +1 | SP +1 HP +50 MP +50 | Fr +1 FrD +1 | Destroy | |
| 21 | 200000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +1 | SP +1 HP +5 MP +10 | |||
| 22 | 250000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | |||
| 23 | 320000 | +1/+1/+1/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | WiD +1 | Extended Blade | |
| 24 | 390000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | HP +5 MP +10 | WaD +1 | ||
| 25 | 460000 | +5/+5/+2/+0 | +0/+10/+1/+0 | +2 | +0 | SP +1 HP +5 MP +10 | ErD +1 | ||
| 26 | 550000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | FrD +1 | Apocalypse | |
| 27 | 660000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +1 | HP +5 MP +10 | Wi +1 WiD +1 | ||
| 28 | 780000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | Wa +1 WaD +1 | .chatban | |
| 29 | 900000 | +1/+1/+2/+0 | +0/+0/+0/+0 | +2 | +0 | SP +1 HP +5 MP +10 | Er +1 ErD +1 | Power of Illusion | |
| 30 | 1300000 | +5/+5/+2/+0 | +0/+10/+1/+0 | +2 | +1 | SP +1 HP +50 MP +50 | Fr +1 FrD +1 | .kill | |
| Totals | +59/+59/+56/+0 | +0/+60/+6/+0 | +54 | +8 | SP +25 HP +310 MP +445 | Fr +5 Er +5 Wi +5 Wa +5 FrD +6 ErD +6 WiD +6 WaD +6 | 9 | ||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Zajako | 1 | 1 | All | |
| Form of Zajako | 1 | 1 | All | |
| ZajClone | 1 | 1 | All | |
| Epic Zajako | 1 | 1 | All | |
| Legendary Zajako | 1 | 1 | All | |
| Truely Legendary Zajako | 1 | 1 | All | |
| Legendary Zajako | 1 | 1 | All |
Auction Listings| Item | Quantity | Price | |
|---|---|---|---|
| 1 | 5,500 ![]() |
Buy It Now |
Comments
ONE:
DelvleD:
Michele:












Cloak of Zaj [S]
Zajako's Belt [S]
Zajako's Epic Body Armor [S80]
Zajako's Epic Boots [S80]
Zajako's Epic Gloves [S80]

