|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 5000000 | 10000000 | All | |
| Blessed Enchant Armor - X | 1 | 1 | All | |
| Giants Enchant Armor - X | 1 | 1 | All | |
| Giants Enchant Weapon - X | 1 | 1 | All | |
| Blessed Enchant Weapon - X | 1 | 1 | All | |
| Rusted Limit Break Device | 1 | 1 | All | |
| Protection Enchant Armor - X | 1 | 1 | All | |
| Faulty Limit Break Device | 1 | 1 | All | |
| Protection Enchant Weapon - X | 1 | 1 | All | |
| Limit Break Device (Blessed) | 1 | 1 | All |
CommentsNo comments posted yet.












