|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 2000 | 10000 | All | |
| Angry Soul Shard | 1 | 1 | All | |
| Sad Soul Shard | 1 | 1 | All | |
| Pure Soul Shard | 1 | 1 | All | |
| Lost Soul Shard | 1 | 1 | All | |
| Soul Energy Battery | 1 | 1 | All | |
| Soul Shot Box - B | 1 | 1 | All | |
| Soul Shot Box - A | 1 | 1 | All | |
| Refined Soul Ore | 1 | 1 | All | |
| Soul Shot Box - S | 1 | 1 | All | |
| Greater Soul Energy Battery | 1 | 1 | All | |
| Soul Shot Box - S80 | 1 | 1 | All | |
| Spirit Shot Box - X | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | All | |
| Soul Shot Box - X | 1 | 1 | All | |
| Weak Elixir of Wisdom | 1 | 1 | All | |
| Weak Elixir of Strength | 1 | 1 | All | |
| Weak Elixir of Constitution | 1 | 1 | All | |
| Weak Elixir of Dexterity | 1 | 1 | All | |
| Greater Soul Enchant: Armor (Blessed) | 1 | 1 | All | |
| Weak Elixir of Charisma | 1 | 1 | All | |
| Weak Elixir of Intelligence | 1 | 1 | All | |
| Greater Soul Enchant: Weapon (Blessed) | 1 | 1 | All | |
| Pandora Voucher | 1 | 1 | All | |
| Soul Battery+ | 1 | 1 | All | |
| Soul Battery+10 | 1 | 1 | All | |
| Bottle of GameMaster's Soul | 1 | 1 | All |
CommentsNo comments posted yet.












