|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 20 | 65 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Potion of Wisdom | 1 | 1 | All | |
| Cure Poison Potion | 1 | 1 | All | |
| Scroll of Return - Singing Island | 1 | 1 | All | |
| Scroll of Return - Hidden Valley | 1 | 1 | All | |
| Silver Arrow | 1 | 15 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Scroll of Enchant Weapon (Cursed) | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Potion of Mana | 1 | 1 | All |
CommentsNo comments posted yet.












