|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 118 | 198 | All | |
| Bear Meat | 1 | 1 | All | |
| Scroll of Teleportation | 1 | 1 | All | |
| Scroll of Curse Removal | 1 | 1 | All | |
| Potion of Wisdom | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Meat | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Relic of Maphr | 1 | 1 | All | |
| Spellbook(BlessWeapon) | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Spellbook(MassSlow) | 1 | 1 | All |
CommentsNo comments posted yet.












