|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 100000 | 120000 | All | |
| Angry Soul Shard | 1 | 5 | All | |
| Sad Soul Shard | 1 | 5 | All | |
| Pure Soul Shard | 1 | 5 | All | |
| Lost Soul Shard | 1 | 5 | All | |
| Refined Soul Ore | 1 | 5 | All | |
| Powerful Soul Fabric | 1 | 1 | All | |
| Enchant Armor - X | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | All | |
| Soul Enchantment Scroll: Armor | 1 | 1 | All | |
| Soul Enchantment Scroll: Armor (Blessed) | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon | 1 | 1 | All | |
| Enchant Weapon - X | 1 | 1 | All | |
| Key of the Forest (Blessed) | 1 | 1 | All | |
| Key of the Wastelands (Blessed) | 1 | 1 | All | |
| Key of the Island (Blessed) | 1 | 1 | All | |
| Blessed Enchant Armor - X | 1 | 1 | All | |
| Blessed Enchant Weapon - X | 1 | 1 | All | |
| Giants Enchant Armor - X | 1 | 1 | All | |
| Giants Enchant Weapon - X | 1 | 1 | All |
CommentsNo comments posted yet.












