|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 409 | 654 | All | |
| Fungus Juice | 1 | 1 | All | |
| Potion of Wisdom | 1 | 1 | All | |
| Mold Glue | 1 | 5 | All | |
| Mold Hardener | 1 | 5 | All | |
| Mold Lubricant | 1 | 5 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Earth Stone | 1 | 1 | All | |
| Elixer (STR) | 1 | 1 | All | |
| Elixer (CON) | 1 | 1 | All | |
| Elixer (DEX) | 1 | 1 | All | |
| Elixer (INT) | 1 | 1 | All | |
| Elixer (WIS) | 1 | 1 | All | |
| Elixer (CHA) | 1 | 1 | All |
CommentsNo comments posted yet.












