|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 205 | 336 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Relic of Paagrio | 1 | 1 | All | |
| Spellbook(Eruption) | 1 | 1 | All | |
| Volcanic Ash | 1 | 1 | All | |
| Spirit Crystal(FireWeapon) | 1 | 1 | All | |
| Spellbook(SunBurst) | 1 | 1 | All | |
| Two Handed Sword | 1 | 1 | All | |
| Spellbook(EnchantStr) | 1 | 1 | All | |
| Spellbook(Slow) | 1 | 1 | All | |
| Helmet of Magic Resistance | 1 | 1 | All | |
| Great Axe | 1 | 1 | All | |
| Lucern Hammer | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Spirit Crystal(BurningWeapon) | 1 | 1 | All | |
| Spirit Crystal(ExoticVitalize) | 1 | 1 | All | |
| Spellbook(FireStorm) | 1 | 1 | All | |
| Amulet of Wisdom | 1 | 1 | All | |
| Spirit Crystal(EarthBind) | 1 | 1 | All |
CommentsNo comments posted yet.












