|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 20 | 60 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Scroll of Return - Singing Island | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Potion of Mana | 1 | 1 | All | |
| Potion of Wisdom | 1 | 1 | All | |
| Cure Poison Potion | 1 | 1 | All | |
| Scroll of Teleportation (Blessed) | 1 | 1 | All | |
| Ebony Wand | 1 | 1 | All | |
| Greater Healing Potion | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All |
CommentsNo comments posted yet.












