|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 409 | 654 | All | |
| Crumpled Up Breaking-Up Letter | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Diamond | 1 | 1 | All | |
| Emerald | 1 | 1 | All | |
| High Quality Diamond | 1 | 1 | All | |
| High Quality Ruby | 1 | 1 | All | |
| Spellbook(GreaterHaste) | 1 | 1 | All | |
| Cursed Diamond Ring (Cursed) | 1 | 1 | All | |
| Cursed Ruby Ring (Cursed) | 1 | 1 | All | |
| Sword of Red Desire | 1 | 1 | All | |
| Highest Quality Ruby | 1 | 1 | All | |
| Spellbook(Invisibility) | 1 | 1 | All |
CommentsNo comments posted yet.












