|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 409 | 654 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Potion of Wisdom | 1 | 1 | All | |
| High Quality Diamond | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Adamantite Nugget | 1 | 5 | All | |
| Mithril Ore | 1 | 5 | All | |
| Potion of Mana | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Wind Stone | 1 | 1 | All | |
| Elixer (CHA) | 1 | 1 | All | |
| Elixer (WIS) | 1 | 1 | All | |
| Elixer (INT) | 1 | 1 | All | |
| Elixer (DEX) | 1 | 1 | All | |
| Elixer (CON) | 1 | 1 | All | |
| Elixer (STR) | 1 | 1 | All |
CommentsNo comments posted yet.












