|   | 
 | ||||||||||||||||||||||||||||||||||||||||||||
 Drops
Drops| Item Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Adena | 65 | 100 | All | |
| Condensed Healing Potion | 1 | 1 | All | |
| Ant Leg | 1 | 1 | All | |
| Tower Shield | 1 | 1 | All | |
| High Quality Emerald | 1 | 1 | All | |
| Relic of Maphr | 1 | 1 | All | |
| Helm of Magic: Speed | 1 | 1 | All | |
| Bronze Plate Mail | 1 | 1 | All | |
| Spirit Crystal(Entangle) | 1 | 1 | All | |
| Spirit Crystal(IronSkin) | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		










