![]() |
|

Item Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Adena | 217 | 353 | All | |
Potion of Wisdom | 1 | 1 | All | |
Scroll of Resurrection | 1 | 1 | All | |
Scroll of Teleportation | 1 | 1 | All | |
Scroll of Curse Removal | 1 | 1 | All | |
Enria | 1 | 2 | All | |
Asofe | 1 | 2 | All | |
Coal | 1 | 2 | All | |
Spellbook(Paralyze) | 1 | 1 | All | |
Scroll of Enchant Armor | 1 | 1 | All | |
TOI Teleport Scroll, 11F | 1 | 1 | All | |
Scroll of Enchant Armor (Cursed) | 1 | 1 | All | |
Spellbook(Disease) | 1 | 1 | All | |
Spellbook(Weakness) | 1 | 1 | All | |
Spellbook(Cancel) | 1 | 1 | All | |
Spellbook(Darkness) | 1 | 1 | All | |
Amulet of Charisma | 1 | 1 | All | |
Scroll of Enchant Weapon | 1 | 1 | All | |
Scroll of Enchant Weapon (Cursed) | 1 | 1 | All | |
Shield of Medusa | 1 | 1 | All | |
Scroll of Enchant Armor (Blessed) | 1 | 1 | All | |
Dark Spirit Crystal(DoubleBreak) | 1 | 1 | All | |
Spellbook(GreaterResurrection) | 1 | 1 | All | |
Scroll of Enchant Weapon (Blessed) | 1 | 1 | All | |
Spellbook(ImmuneToHarm) | 1 | 1 | All |

No comments posted yet.