|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 292 | 470 | All | |
| Scroll of Teleportation (Blessed) | 1 | 1 | All | |
| Scroll of Curse Removal | 1 | 1 | All | |
| Blank Scroll (Level 4) | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Potion of Mana | 1 | 1 | All | |
| Cloak of Protection | 1 | 1 | All | |
| Diamond | 1 | 1 | All | |
| Gloves | 1 | 1 | All | |
| Pine Wand | 1 | 1 | All | |
| High Quality Diamond | 1 | 1 | All | |
| Maple Wand | 1 | 1 | All | |
| Spirit Crystal(BodytoMind) | 1 | 1 | All | |
| Spirit Crystal(EyeofStorm) | 1 | 1 | All | |
| Spirit Crystal(WindShot) | 1 | 1 | All | |
| Spellbook(GreaterHaste) | 1 | 1 | All | |
| Spellbook(Weakness) | 1 | 1 | All | |
| Spellbook(Haste) | 1 | 1 | All | |
| Spellbook(CallLightning) | 1 | 1 | All | |
| Spellbook(EnchantDex) | 1 | 1 | All | |
| Spirit Crystal(ElementalFallDown) | 1 | 1 | All | |
| Scroll of Enchant Armor (Blessed) | 1 | 1 | All | |
| Highest Quality Diamond | 1 | 1 | All | |
| Scroll of Enchant Weapon (Blessed) | 1 | 1 | All | |
| Amulet of Dexterity | 1 | 1 | All | |
| Ring of Sema | 1 | 1 | All | |
| Ring of Orim | 1 | 1 | All | |
| Crystal Ball of Necromancer | 1 | 1 | All | |
| Ring of Summon Control | 1 | 1 | All | |
| Cap of Sema | 1 | 1 | All |
CommentsNo comments posted yet.












