![]()
|
|
||||||||||||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Orc | 1 | 1 | All | |
| Skeleton | 1 | 1 | All | |
| Skeleton | 1 | 1 | All | |
| Skeleton Axeman | 1 | 1 | All | |
| Arachnevil | 1 | 1 | All | |
| Sea Dancer | 1 | 1 | All | |
| Black Ent | 1 | 1 | All | |
| Beast Summoner | 1 | 1 | All | |
| Black Ent | 1 | 1 | All | |
| Necromancer | 1 | 1 | All | |
| Sema | 1 | 1 | All | |
| Baltuzar | 1 | 1 | All | |
| Caspa | 1 | 1 | All | |
| Merkyor | 1 | 1 | All | |
| Ifrit | 1 | 1 | All | |
| Seer | 1 | 1 | All | |
| Guardian Armor | 1 | 1 | All | |
| Vampire | 1 | 1 | All | |
| Great Spirit of Water | 1 | 1 | All | |
| Great Spirit of Wind | 1 | 1 | All | |
| Zombie Lord | 2 | 5 | All | |
| Lich | 1 | 1 | All | |
| Grim Reaper | 1 | 1 | All | |
| Elindaire | 1 | 1 | All | |
| Mummy Lord | 1 | 1 | All | |
| Cougar | 1 | 1 | All | |
| Beast Summoner | 1 | 1 | All | |
| Valley Arachnevil | 1 | 1 | All | |
| Giant Spider | 1 | 1 | All | |
| Mutant Lyncanthrope | 1 | 1 | All | |
| Barbados | 1 | 1 | All | |
| Cougar Statue | 1 | 1 | All | |
| Iris Statue | 1 | 1 | All |
CommentsNo comments posted yet.













