| 
				
					
  | 
			||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Adena | 25 | 54 | All | |
| Helmet | 1 | 1 | All | |
| Helmet (Cursed) | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Bone Piece | 1 | 1 | All | |
| Skeleton Skull | 1 | 1 | All | |
| Scimitar | 1 | 1 | All | |
| Scimitar (Blessed) | 1 | 1 | All | |
| Cloak of Magic Resistance (Cursed) | 1 | 1 | All | |
| Scroll of Teleportation (Blessed) | 1 | 1 | All | |
| Lump of Rough Iron | 1 | 1 | All | |
| Spellbook(EnchantDex) | 1 | 1 | All | |
| Pine Wand | 1 | 1 | All | |
| Large Shield | 1 | 1 | All | |
| Cloak of Magic Resistance | 1 | 1 | All | |
| Dark Spirit Crystal(EnchantVenom) | 1 | 1 | All | |
| Spellbook(TameMonster) | 1 | 1 | All | 
CommentsNo comments posted yet.

		









				
