|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 409 | 654 | All | |
| Ebony Wand | 1 | 1 | All | |
| High Quality Emerald | 1 | 1 | All | |
| Lesser Healing Potion | 1 | 1 | All | |
| Healing Potion | 1 | 1 | All | |
| Greater Healing Potion | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Potion of Mana | 1 | 1 | All | |
| Potion of Wisdom | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| High Quality Diamond | 1 | 1 | All | |
| Splint Mail (Blessed) | 1 | 1 | All | |
| Two Handed Sword | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Maple Wand | 1 | 1 | All | |
| Pine Wand | 1 | 1 | All | |
| Bronze Plate Mail | 1 | 1 | All | |
| Great Axe | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Elixer (CON) | 1 | 1 | All | |
| Elixer (DEX) | 1 | 1 | All | |
| Elixer (INT) | 1 | 1 | All | |
| Elixer (WIS) | 1 | 1 | All | |
| Elixer (CHA) | 1 | 1 | All | |
| Elixer (STR) | 1 | 1 | All |
CommentsNo comments posted yet.












