|   | 
 | ||||||||||||||||||||||||||||||||||||||||||||
 Drops
Drops| Item Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Adena | 10000 | 25000 | All | |
| Scroll of Enchant Armor | 1 | 5 | All | |
| Scroll of Enchant Weapon | 1 | 3 | All | |
| Potion of Wisdom | 1 | 5 | All | |
| Scroll of Enchant Weapon (Cursed) | 1 | 3 | All | |
| Scroll of Enchant Armor (Cursed) | 1 | 5 | All | |
| Scroll of Enchant Weapon (Blessed) | 1 | 1 | All | |
| Scroll of Enchant Armor (Blessed) | 1 | 3 | All | |
| Blank Scroll (Level 5) | 1 | 5 | All | |
| Blank Scroll (Level 4) | 1 | 5 | All | |
| Blinding Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 5 | All | |
| Dice Dagger | 1 | 1 | All | |
| Potion of Bravery | 1 | 5 | All | |
| Haste Potion | 1 | 5 | All | |
| Maple Wand | 1 | 1 | All | |
| Pine Wand | 1 | 1 | All | |
| Old Belt of Soul | 1 | 1 | All | |
| Scroll of Resurrection | 1 | 1 | All | |
| Two Handed Sword | 1 | 1 | All | |
| Belt of Mind | 1 | 1 | All | |
| Tsurugi | 1 | 1 | All | |
| Spellbook(FogOfSleeping) | 1 | 1 | All | |
| Ring of Earth Resistance | 1 | 1 | All | |
| Ring of Fire Resistance | 1 | 1 | All | |
| Ring of Wind Resistance | 1 | 1 | All | |
| Spellbook(DecayPotion) | 1 | 1 | All | |
| Ring of Water Resistance | 1 | 1 | All | |
| Ring of Polymorph Control | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		










