|    | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Drops
Drops| Npc Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Baphomet | 1 | 1 | All | |
| Vampire | 1 | 1 | All | |
| Ice Queen | 1 | 1 | All | |
| Mummy Lord | 1 | 1 | All | |
| Great Spirit of Water | 1 | 1 | All | |
| Great Spirit of Water | 1 | 1 | All | |
| Zombie Lord | 1 | 1 | All | |
| Mummy Lord | 1 | 1 | All | |
| Lich | 1 | 1 | All | |
| Grim Reaper | 1 | 1 | All | |
| Cerenis | 1 | 1 | All | |
| Polluted Great Spirit of Water | 1 | 1 | All | |
| Cursed Great Spirit of Water | 1 | 1 | All | |
| Iris Statue | 1 | 1 | All | |
| Eva's Greater Minion | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		









 
  
  
  
  
  
  
 
