|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 548 | 870 | All | |
| Haste Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Spellbook(FogOfSleeping) | 1 | 1 | All | |
| Spirit Crystal(CounterMirror) | 1 | 1 | All | |
| Scroll of Enchant Armor (Cursed) | 1 | 1 | All | |
| Ring of Water Resistance | 1 | 1 | All | |
| Ring of Earth Resistance | 1 | 1 | All | |
| Ring of Wind Resistance | 1 | 1 | All | |
| Ring of Fire Resistance | 1 | 1 | All | |
| Scroll of Enchant Weapon (Cursed) | 1 | 1 | All |
CommentsNo comments posted yet.












