|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 33 | 65 | All | |
| Ivory Tower Healing Potion | 1 | 1 | All | |
| Scroll of Return - Singing Island | 1 | 1 | All | |
| Ivory Tower Scroll of Identify | 1 | 1 | All | |
| Bow | 1 | 1 | All | |
| Helmet | 1 | 1 | All | |
| Cloak of Magic Resistance | 1 | 1 | All | |
| Haste Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Bone Piece | 1 | 1 | All |
CommentsNo comments posted yet.












