|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 126 | 212 | All | |
| Haste Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Bow | 1 | 1 | All | |
| Spellbook(EnchantDex) | 1 | 1 | All | |
| Cloak of Magic Resistance (Blessed) | 1 | 1 | All | |
| Helmet | 1 | 1 | All | |
| Spirit Crystal(WindShot) | 1 | 1 | All | |
| Dark Spirit Crystal(BurningSpirit) | 1 | 1 | All | |
| Dark Spirit Crystal(VenomResist) | 1 | 1 | All | |
| Large Shield | 1 | 1 | All |
CommentsNo comments posted yet.












