|   | 
 | ||||||||||||||||||||||||||||||||||||||||||||
 Drops
Drops| Item Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Adena | 50 | 80 | All | |
| Condensed Healing Potion | 1 | 1 | All | |
| Emerald | 1 | 1 | All | |
| Ant Leg | 1 | 1 | All | |
| Great Axe | 1 | 1 | All | |
| Tower Shield | 1 | 1 | All | |
| Helm of Magic: Speed | 1 | 1 | All | |
| Spirit Crystal(Entangle) | 1 | 1 | All | |
| Spirit Crystal(BlessOfEarth) | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		










