|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 100 | 400 | All | |
| Haste Potion | 1 | 1 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Condensed Greater Healing Potion | 1 | 1 | All | |
| Greater Haste Potion | 1 | 1 | All | |
| Lastabad Cross Bow | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All |
CommentsNo comments posted yet.












