![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Zajako's Wizard Set Items
Zajako's Wizard Set Benefits| Armor Class: | 0 | Magic Resistance: | 25 | ||
| HP Bonus: | 500 | MP Bonus: | 200 | ||
| HP Regen: | 10 | MP Regen: | 10 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | Yes | ||||
Zajako's Epic Set Items
Zajako's Epic Set Benefits| Armor Class: | 0 | Magic Resistance: | 25 | ||
| HP Bonus: | 500 | MP Bonus: | 200 | ||
| HP Regen: | 10 | MP Regen: | 10 | ||
| Strength Bonus: | 0 | Dexterity Bonus: | 0 | ||
| Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
| Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
| Special Polymorph: | Yes | ||||
Drops| Npc Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Giran Ghast Lord | 1 | 1 | All | |
| Bugbear | 1 | 1 | All | |
| Ogre | 1 | 1 | All | |
| Troll | 1 | 1 | All | |
| Giant | 1 | 1 | All | |
| King Bugbear | 1 | 1 | All | |
| Giran Ancient Giant | 1 | 1 | All | |
| Giant | 1 | 1 | All | |
| Ghast Lord | 1 | 1 | All | |
| Giant | 1 | 1 | All | |
| Bandit | 1 | 1 | All | |
| Bugbear | 1 | 1 | All | |
| Starved Troll | 1 | 1 | All | |
| Valley Ogre | 1 | 1 | All | |
| Island Ghast Lord | 1 | 1 | All |
CommentsNo comments posted yet.












Zajako's Epic Staff [S80]
Cloak of Zaj [S]
Zajako's Belt [S]
Zajako's Epic Body Armor [S80]
Zajako's Epic Boots [S80]
Zajako's Epic Gloves [S80]
