|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 184 | 302 | All | |
| Potion of Mana | 1 | 1 | All | |
| Cure Poison Potion | 1 | 1 | All | |
| High Quality Emerald | 1 | 1 | All | |
| Scroll of Teleportation (Blessed) | 1 | 1 | All | |
| Battle Axe | 1 | 1 | All | |
| Great Axe | 1 | 1 | All | |
| Helm of Magic: Healing | 1 | 1 | All | |
| Highest Quality Emerald | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Spellbook(HealPledge) | 1 | 1 | All | |
| Spellbook(MassSlow) | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Berserker Axe | 1 | 1 | All | |
| Spellbook(Summon) | 1 | 1 | All |
CommentsNo comments posted yet.












