|    | 
 | ||||||||||||
 Drops
Drops| Npc Name | Min | Max | Rarity | Tier | 
|---|---|---|---|---|
| Ramia | 1 | 1 | All | |
| Ramia | 1 | 1 | All | |
| Turtle Dragon | 1 | 1 | All | |
| Turtle Dragon | 1 | 1 | All | |
| Yeti | 1 | 1 | All | |
| Subterranean Crabman | 1 | 1 | All | |
| Crocodile | 1 | 1 | All | |
| Basilisk | 1 | 1 | All | |
| Fang of Glacier | 1 | 1 | All | |
| Subterranean Great King Turtle | 1 | 1 | All | |
| Subterranean Orb | 1 | 1 | All | |
| Water Spirit Master | 1 | 1 | All | |
| Mambo Rabbit Pink Vest | 1 | 1 | All | |
| Mambo Rabbit Orange Vest | 1 | 1 | All | |
| Dark Elder | 1 | 1 | All | |
| Abyss Water Spirit | 1 | 1 | All | |
| Ice Queen | 1 | 1 | All | |
| Girtas | 1 | 1 | All | |
| Ramia | 1 | 1 | All | |
| Ramia | 1 | 1 | All | |
| Elindaire | 1 | 1 | All | |
| Grave Sea Dancer | 1 | 1 | All | |
| Chief Mermaid | 1 | 1 | All | |
| Sea Dancer | 1 | 1 | All | |
| Barbados | 1 | 1 | All | |
| Spirit of Water | 1 | 1 | All | |
| Eva Sea Dancer | 1 | 1 | All | |
| Cursed Merman | 1 | 1 | All | |
| Cursed Great Spirit of Water | 1 | 1 | All | |
| Kapu | 1 | 1 | All | |
| Giant Worm | 1 | 1 | All | |
| Supreme Court Justice Baromes | 1 | 1 | All | 
 Comments
CommentsNo comments posted yet.

 
		










