|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 217 | 353 | All | |
| Potion of Bravery | 1 | 1 | All | |
| Diamond | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| High Quality Diamond | 1 | 1 | All | |
| Spellbook(RemoveCurse) | 1 | 1 | All | |
| Spellbook(Eruption) | 1 | 1 | All | |
| Spellbook(GreaterHeal) | 1 | 1 | All | |
| Spellbook(Paralyze) | 1 | 1 | All | |
| Spellbook(Slow) | 1 | 1 | All | |
| Relic of Eva | 1 | 1 | All | |
| Blank Scroll (Level 3) | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Spirit Crystal(ReturnToNature) | 1 | 1 | All | |
| Spellbook(Cancel) | 1 | 1 | All | |
| Spellbook(Earthquake) | 1 | 1 | All | |
| Spirit Crystal(WaterLife) | 1 | 1 | All | |
| Highest Quality Diamond | 1 | 1 | All | |
| Spirit Crystal(NaturesBlessing) | 1 | 1 | All | |
| Basilisk's Horn | 1 | 1 | All |
CommentsNo comments posted yet.












