|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 73 | 129 | All | |
| Haste Potion | 1 | 1 | All | |
| Potion of Mana | 1 | 1 | All | |
| Cure Poison Potion | 1 | 1 | All | |
| Scroll of Teleportation (Blessed) | 1 | 1 | All | |
| Shining Scale | 1 | 1 | All | |
| Relic of Eva | 1 | 1 | All | |
| Scroll of Enchant Armor | 1 | 1 | All | |
| Spellbook(WeaponBreak) | 1 | 1 | All | |
| Spirit Crystal(ResistMagic) | 1 | 1 | All | |
| Scroll of Enchant Weapon | 1 | 1 | All | |
| Spirit Crystal(WaterLife) | 1 | 1 | All | |
| Spirit Crystal(NaturesBlessing) | 1 | 1 | All |
CommentsNo comments posted yet.












