|
Crafting/Questing Information
Crafter: Novice Crafter Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Rarity | Tier |
---|---|---|---|---|
Picnic Ant Queen | 1 | 10 | All | |
Picnic Ant | 1 | 5 | All | |
Katraxis | 1 | 2 | All | |
Haunting Phantom | 1 | 1 | All | |
Spooking Phantom | 1 | 1 | All | |
Spook Shadow | 1 | 1 | All | |
Pumpkin King | 1 | 1 | All | |
Black Cat | 1 | 1 | All | |
Nuclear Elekkadom | 1 | 1 | All | |
Alligator Snapping Turtle | 1 | 1 | All | |
Juiced Mermaid | 1 | 1 | All | |
Brownspot Stingray | 1 | 1 | All | |
Aegean Crab | 1 | 1 | All | |
Spring Bunny | 1 | 5 | All | |
Party Crashing Minotaur | 1 | 5 | All | |
Scary Lich | 1 | 1 | All | |
Thriving Dead | 1 | 1 | All | |
Thriving Dead Solider | 1 | 1 | All | |
Cocky Prick | 1 | 1 | All | |
Dark Gardener | 1 | 5 | All | |
Ancient Ogre | 1 | 1 | All | |
Ancient Death Knight | 1 | 1 | All | |
Ancient Black Knight | 1 | 1 | All | |
Haunting Zombie | 1 | 1 | All | |
Minion of Zajako | 1 | 5 | All | |
Epic Pumpkin King | 1 | 1 | All | |
Dark Guardian | 1 | 1 | All | |
Fallen Angel | 1 | 1 | All | |
Archdemon | 1 | 1 | All | |
Cambion | 1 | 1 | All | |
Hallowed Zombie | 1 | 1 | All | |
Hallowed Pumpkin King | 1 | 1 | All | |
Hellspawn | 1 | 1 | All | |
Rift Guardian | 1 | 1 | All | |
Halloween Pumpkin | 1 | 1 | All | |
Empowered Dire Bat | 1 | 1 | All | |
Empowered Dillo | 1 | 1 | All | |
Unlucky Black Cat | 1 | 1 | All |
Auction Listings
Item | Quantity | Price | |
---|---|---|---|
3 | 2 | Buy It Now | |
19 | 10 | Buy It Now | |
1 | 1,125,000 | Buy It Now |
Comments
No comments posted yet.