|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 3000 | 15000 | All | |
| Soul Shot - S | 1 | 10 | All | |
| Hemp | 1 | 1 | All | |
| Leather | 1 | 1 | All | |
| Soul Shot - S80 | 1 | 10 | All | |
| Steel | 1 | 1 | All | |
| X-Potion Lite | 1 | 1 | All | |
| X-Potion Medium | 1 | 1 | All | |
| X-Potion Full | 1 | 1 | All | |
| Haunted Skull | 1 | 1 | All | |
| Super Brave | 1 | 1 | All | |
| Haunting Armor - X | 1 | 1 | All | |
| Mid-Grade Elixir Constitution | 1 | 1 | All | |
| Enchant Armor - X | 1 | 1 | All | |
| Mid-Grade Elixir Charisma | 1 | 1 | All | |
| Mid-Grade Elixir Wisdom | 1 | 1 | All | |
| Mid-Grade Elixir Intelligence | 1 | 1 | All | |
| Mid-Grade Elixir Dexterity | 1 | 1 | All | |
| Mid-Grade Elixir Strength | 1 | 1 | All | |
| Blessed Enchant Armor - X | 1 | 1 | All | |
| Enchant Weapon - X | 1 | 1 | All | |
| Soul Enchantment Scroll: Armor | 1 | 1 | All | |
| Soul Enchantment Scroll: Weapon | 1 | 1 | All | |
| Giants Enchant Armor - X | 1 | 1 | All | |
| Blessed Enchant Weapon - X | 1 | 1 | All | |
| Protection Enchant Armor - X | 1 | 1 | All | |
| Giants Enchant Weapon - X | 1 | 1 | All | |
| Protection Enchant Weapon - X | 1 | 1 | All |
CommentsNo comments posted yet.












