|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 5000 | 50000 | All | |
| Hemp | 1 | 1 | All | |
| Leather | 1 | 1 | All | |
| Refined Soul Ore | 1 | 3 | All | |
| Steel | 1 | 1 | All | |
| Shard of Exp II (Blessed) | 1 | 2 | All | |
| Shard of Exp I | 1 | 5 | All | |
| Scroll of Spell Evasion | 1 | 5 | All | |
| Weakened Spirit Blade | 1 | 1 | All | |
| Metallic Fiber | 1 | 1 | All | |
| Savior Beads | 1 | 1 | All | |
| X-Potion Full | 1 | 5 | All | |
| Mithril Alloy | 1 | 1 | All | |
| Lost Soul Shard | 1 | 5 | All | |
| Pure Soul Shard | 1 | 5 | All | |
| Angry Soul Shard | 1 | 5 | All | |
| Sad Soul Shard | 1 | 5 | All | |
| Super Brave | 1 | 1 | All | |
| Water Energy Fragment S1 | 1 | 1 | All | |
| Enchant Weapon - X | 1 | 1 | All | |
| Enchant Armor - X | 1 | 1 | All | |
| Giants Enchant Armor - X | 1 | 1 | All | |
| Blessed Enchant Weapon - X | 1 | 1 | All | |
| Powerful Soul Fabric | 1 | 1 | All | |
| Giants Enchant Weapon - X | 1 | 1 | All | |
| Onyx Stability Fluid | 1 | 1 | All | |
| Onyx Oscillation Crystal | 1 | 1 | All | |
| Undead Ash | 1 | 1 | All | |
| Night Crystal | 1 | 1 | All | |
| Natural Powder | 1 | 1 | All | |
| Blessed Enchant Armor - X | 1 | 1 | All | |
| Charged Spirit Blade | 1 | 1 | All | |
| Trishula [S80] (Blessed) | 1 | 1 | All |
CommentsNo comments posted yet.












