|
|
||||||||||||||||||||||||||||||||||||||||||||
Drops| Item Name | Min | Max | Rarity | Tier |
|---|---|---|---|---|
| Adena | 10000 | 20000 | All | |
| Scroll of Enchant Armor | 1 | 5 | All | |
| Haste Potion | 2 | 5 | All | |
| Blank Scroll (Level 5) | 2 | 5 | All | |
| Potion of Bravery | 2 | 5 | All | |
| Potion of Mana | 2 | 5 | All | |
| Potion of Wisdom | 2 | 5 | All | |
| Greater Haste Potion | 2 | 5 | All | |
| Highest Quality Ruby | 1 | 1 | All | |
| Blank Scroll (Level 4) | 2 | 5 | All | |
| Scroll of Enchant Weapon | 1 | 3 | All | |
| Scroll of Enchant Weapon (Blessed) | 1 | 1 | All | |
| Scroll of Resurrection | 1 | 1 | All | |
| Scroll of Enchant Armor (Blessed) | 1 | 3 | All | |
| Spellbook(WeaponBreak) | 1 | 1 | All | |
| Spellbook(FullHeal) | 1 | 1 | All | |
| Spellbook(EnchantStr) | 1 | 1 | All | |
| Spellbook(RemoveCurse) | 1 | 1 | All | |
| Spellbook(EarthJail) | 1 | 1 | All | |
| Spellbook(Earthquake) | 1 | 1 | All | |
| Power Gloves | 1 | 1 | All | |
| Belt of Mind | 1 | 1 | All | |
| Spirit Crystal(FireWeapon) | 1 | 1 | All | |
| Spirit Crystal(BlessOfFire) | 1 | 1 | All | |
| Spellbook(LightningStorm) | 1 | 1 | All | |
| Spellbook(FreezingBlizzard) | 1 | 1 | All | |
| Spirit Crystal(BurningWeapon) | 1 | 1 | All | |
| Ring of Polymorph Control | 1 | 1 | All |
CommentsNo comments posted yet.












